Environmental Policy
Projects
Environment protection was always an inevitable part of industrial actions of Kovohuty, a.s. The investments which are made to ensure the prevention of air and water pollution are a natural requirement. Kovohuty, a.s. has identified in its vision with their necessity and in year 2006 became a member of IPPC control system falling under the administration of Slovak Environment Inspection. Company is also ready to fulfill future challenge and requirements in order with principles of sustainable development on professional level.
By the processing of these secondary scrap materials is our primary aim to lower the impact on the environment and improve its quality, taking into consideration that location of our plant is in the area of continuous air quality control. The request to take the environment into account by every activity is also included in quality policy of the company.
The activity of company is characterized according to the Slovak law as R4 - Recycling, or backward metal and metal compounds recovery. In scope of these activities is Kovohuty, a.s. , authorized to process following secondary materials.
Number according to WC | Title |
---|---|
10 02 02 | unprocessed slag |
10 05 01 | slags from primary and secondary production |
10 06 01 | slags from primary and secondary production |
10 06 02 | dross and skimmings from primary and secondary production |
10 06 04 | other particulates and dust |
10 08 09 | other slags |
10 08 14 | anode scrap |
10 09 06 | casting cores and moulds which have not undergone pouring other than those mentioned in 10 09 05 |
10 09 08 | casting cores and moulds have undergone pouring other than those mentioned in 10 09 07 |
10 10 06 | casting cores and moulds which have not undergone pouring, other than those mentioned in 10 10 05 |
10 10 08 | casting cores and moulds which have undergone pouring, other than those mentioned in 10 10 07 |
10 10 03 | furnace slag |
10 10 10 | flue-gas dust other than those mentioned in 10 10 09 |
11 02 06 | wastes from copper hydrometallurgical processes other than those mentioned in 11 02 05 |
12 01 01 | ferrous metal filings and turnings |
12 01 03 | non-ferrous metal filings and turnings |
12 01 04 | non-ferrous metal dust and particles |
16 01 17 | ferrous metal |
16 01 18 | non-ferrous metal |
16 08 01 | spent catalysts containing gold, silver, rhenium, rhodium, palladium, iridium or platinum (except 16 08 07) |
16 08 03 | spent catalysts containing transition metals or transition metal compounds not otherwise specified |
17 04 01 | copper, bronze, brass |
17 04 04 | zinc |
17 04 05 | iron and steel waste |
17 04 07 | mixed metals |
19 10 01 | iron and steel waste |
19 10 02 | non-ferrous waste |
19 12 05 | glass |
19 12 02 | ferrous metal |
19 12 03 | non-ferrous metal |
20 01 02 | glass |
20 01 40 | metals |
20 01 40 01 | copper, bronze, brass |
20 01 40 05 | iron and steel |
20 01 40 07 | mixed metals |
Between the other activities that are part of our environment sector are:
- ensure the conformity with the environment legislation requirements
- improve direct and indirect impacts on environment
- coordination of initiatives in accordance with environment protection, monitoring of their execution and effectiveness
- ensuring the actualization and elaboration of process documentation in environment department
- co-operation with bureaus (IPPC changes, EIA procedures)